IP address details 44.200.194.255
AS14618 · Amazon.com, Inc.
Data center
Risk score
33/100 · Low
Confidence: 100%
Location
Location is approximate. Open in
OpenStreetMap or
Google Maps
| Country | |
|---|---|
| Region | Virginia (VA) |
| City | Ashburn |
| Postal code | 20149 |
| Continent | North America (NA) |
| Coordinates | 39.0438, -77.4874 |
Network
| ASN | AS14618 |
|---|---|
| Provider | Amazon.com, Inc. |
| Organisation | Amazon Data Services NoVa |
| Type | Hosting |
| Range | 44.200.194.0/20 |
| Hostname | ec2-44-200-194-255.compute-1.amazonaws.com |
Time zone & currency
| Time zone | America/New_York |
|---|---|
| Local time | 2026-09-29 19:19:07 UTC-04:00 |
| Currency | Dollar (USD) |
| Symbol | $ |
Security
Proxy
No
VPN
No
Tor
No
Hosting
Yes
Compromised
No
Scraper
No
Anonymous
No
| Last updated | 2026-09-23 13:02 UTC |
|---|---|
| Est. devices on IP | 0 |
| Est. devices on subnet | 0 |