IP address details 2600:1f28:365:80b0:54a5:140d:52a0:3a84
AS14618 · Amazon.com, Inc.
Data center
Risk score
33/100 · Low
Confidence: 100%
Location
Location is approximate. Open in
OpenStreetMap or
Google Maps
| Country | |
|---|---|
| Region | Virginia (VA) |
| City | Ashburn |
| Postal code | 20149 |
| Continent | North America (NA) |
| Coordinates | 39.0438, -77.4874 |
Network
| ASN | AS14618 |
|---|---|
| Provider | Amazon.com, Inc. |
| Organisation | Amazon Technologies Inc |
| Type | Hosting |
| Range | 2600:1f28:365::/36 |
Time zone & currency
| Time zone | America/New_York |
|---|---|
| Local time | 2026-10-25 04:58:08 UTC-04:00 |
| Currency | Dollar (USD) |
| Symbol | $ |
Security
Proxy
No
VPN
No
Tor
No
Hosting
Yes
Compromised
No
Scraper
No
Anonymous
No
| Last updated | 2026-10-09 23:04 UTC |
|---|---|
| Est. devices on IP | 0 |
| Est. devices on subnet | 0 |