IP address details 18.97.9.174
AS14618 · Amazon.com, Inc.
Data center
Risk score
33/100 · Low
Confidence: 100%
Location
Location is approximate. Open in
OpenStreetMap or
Google Maps
| Country | |
|---|---|
| Region | Virginia (VA) |
| City | Ashburn |
| Postal code | 20149 |
| Continent | North America (NA) |
| Coordinates | 39.0438, -77.4874 |
Network
| ASN | AS14618 |
|---|---|
| Provider | Amazon.com, Inc. |
| Organisation | Amazon Technologies Inc |
| Type | Hosting |
| Range | 18.97.9.0/20 |
| Hostname | 18-97-9-174.crawl.commoncrawl.org |
Time zone & currency
| Time zone | America/New_York |
|---|---|
| Local time | 2026-09-24 13:24:09 UTC-04:00 |
| Currency | Dollar (USD) |
| Symbol | $ |
Security
Proxy
No
VPN
No
Tor
No
Hosting
Yes
Compromised
No
Scraper
No
Anonymous
No
| Last updated | 2026-09-24 14:01 UTC |
|---|---|
| Est. devices on IP | 1 |
| Est. devices on subnet | 608 |